The 2600m trek of the Group 2 Chairman’s Handicap is a vital feature on the 2011 Derby Day card at Randwick Racecourse.
The event has attracted 18 nominations all looking for their piece of the $175,000 in prize money on offer.
Gai Waterhouse and John P Thompson lead the way in terms of trainers with each boasting three genuine chances each.
Waterhouse probably has the slightly better attack though with Once Were Wild, King Lionheart and Older Than Time all proven winning racehorses.
For Thompson there is Saint Encosta, Count Encosta and Galizani.
Lee Freedman has arguably the best rated runner in the field with Speed Gifted slugged with the 58kg top weight for the event.
Acceptors have yet to be finalised so be sure to check back when the final field is published complete with the all important barrier draw.
Later in the week you can also expect to find full form guides and tipping advice.
2011 Chairman’s Handicap Nominations
| # | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | SPEED GIFTED (GB) | Lee Freedman | 1= | 58kg | 106 |
| 2 | C’EST LA GUERRE (NZ) | Robert Hickmott | 3 | 57.5kg | 105 |
| 3 | ONCE WERE WILD | Gai Waterhouse | 1= | 56kg | 106 |
| 4 | SHOWCAUSE | Frank Ritchie | 4 | 56kg | 102 |
| 5 | TINSELTOWN (NZ) | Michael Moroney | 5 | 55.5kg | 101 |
| 6 | SAINT ENCOSTA | John P Thompson | 7= | 52.5kg | 95 |
| 7 | STRIKE ONE (GB) | Chris Waller | 7= | 52.5kg | 95 |
| 8 | ANUDJAWUN (NZ) | Shaun Dwyer | 15 | 52kg | 78 |
| 9 | COUNT ENCOSTA | John P Thompson | 10 | 52kg | 90 |
| 10 | CYBER CRIME | Guy Walter | 18 | 52kg | 64 |
| 11 | GALIZANI | John P Thompson | 11 | 52kg | 89 |
| 12 | KING LIONHEART | Gai Waterhouse | 14 | 52kg | 80 |
| 13 | MISS DARCEY | Anthony Cummings | 12= | 52kg | 88 |
| 14 | MISS KEEPSAKE (NZ) | Joseph Pride | 9 | 52kg | 94 |
| 15 | OLDER THAN TIME | Gai Waterhouse | 6 | 52kg | 97 |
| 16 | SANDBERG | Guy Walter | 16 | 52kg | 76 |
| 17 | STAND TO GAIN (IRE) | Chris Waller | 12= | 52kg | 88 |
| 18 | THE PATRIOT | Luke Price | 17 | 52kg | 68 |

