The 2011 Chairman’s Handicap Final Field boasts 17 acceptors all with a shot at claiming their share of $175,000.
The 2600m Group 2 event will jump as Race #3 on the Australian Derby Day card at Randwick Racecourse this weekend.
The best rated runner in the field, Speed Gifted, could not have had worse luck coming in to the race with a 58kg top weight and the extreme outside barrier.
The Lee Freedman trained runner finished third last start in the Albury Cup but recent metro results have been poor, without a win since early 2009.
The horse with the most momentum is undoubtedly Older than Time from Gai Waterhouse which hasn’t lost this preparation from four starts.
Both the grade and distance steps up in this race but she couldn’t have had a more perfect preparation.
If she’s to win she’ll need to overcome some proven campaigners though including her stablemate, AJC Oaks winner Once Were Wild.
Also in the field is Michael Rodd’s C’est La Guerre which has recorded an eighth place finish at Melbourne Cup level.
John P Thompson has the most runners in the field with three in an interesting plan of attack from the veteran trainer.
Half siblings Count Encosta and Count Encosta are both entered for the race and both are coming off poor runs last start.
Saint Encosta has the better of the recent form with a win two races back however it was Count Encosta with the better career start.
Both of them will need to improve though if they are to stick it with this field or even with their rapidly improving stablemate Galizani.
Jim Cassidy rode Galizani to victory last start and will be looking to do it again here to grab a fourth win from nine career starts.
To help you sort of the field tomorrow we’ll bring you a comprehensive form guide rating the chances of all 17 runners.
After that we’ll add our expert tipping information to give you the best chance of picking a winner in the 2011 Chairman’s Handicap.
Right now though we have a special deal available to any punter who hasn’t yet discovered the advantages of Luxbet
There’s no choice to make when looking for an online bookmaker when Luxbet is offering $400 free to all new members.
Simply enter the code BONUS400 on sign up to claim the free money equal to your initial deposit on Luxbet now
2011 Chairman’s Handicap Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X030X80X03 | SPEED GIFTED (GB) | Lee Freedman | Hugh Bowman | 17 | 58kg | 106 |
| 2 | X05160X005 | C’EST LA GUERRE (NZ) | Robert Hickmott | Michael Rodd | 6 | 57.5kg | 105 |
| 3 | 280830X409 | ONCE WERE WILD | Gai Waterhouse | Nash Rawiller | 3 | 56kg | 106 |
| 4 | 9723181912 | SHOWCAUSE | Frank Ritchie | Corey Brown | 11 | 56kg | 102 |
| 5 | 25X2413880 | TINSELTOWN (NZ) | Michael Moroney | Glyn Schofield | 8 | 55.5kg | 101 |
| 6 | 16287X4818 | SAINT ENCOSTA | John P Thompson | - | 15 | 52.5kg | 95 |
| 7 | 1X52272567 | STRIKE ONE (GB) | Chris Waller | - | 16 | 52.5kg | 95 |
| 8 | 12224X1111 | OLDER THAN TIME | Gai Waterhouse | Glen Boss | 14 | 52kg | 97 |
| 9 | X808X95260 | MISS KEEPSAKE (NZ) | Joseph Pride | Nathan Berry (a0) | 13 | 52kg | 94 |
| 10 | 74657X8778 | COUNT ENCOSTA | John P Thompson | - | 4 | 52kg | 90 |
| 11 | 21130X641 | GALIZANI | John P Thompson | Jim Cassidy | 7 | 52kg | 89 |
| 12 | 00230X7578 | MISS DARCEY | Anthony Cummings | Rod Quinn | 10 | 52kg | 88 |
| 13 | 1X7441X843 | STAND TO GAIN (IRE) | Chris Waller | - | 12 | 52kg | 88 |
| 14 | X320X03232 | ANUDJAWUN (NZ) | Shaun Dwyer | Craig Williams | 5 | 52kg | 78 |
| 15 | 3113X47816 | SANDBERG | Guy Walter | Ms Kathy O’Hara | 1 | 52kg | 76 |
| 16 | 713X203533 | THE PATRIOT | Luke Price | - | 9 | 52kg | 68 |
| 17 | 7X62241451 | CYBER CRIME | Guy Walter | Christian Reith | 2 | 52kg | 64 |

