The 2011 Chairman’s Handicap will be Doomben’s first Group 3 rated event on BTC Cup Day this Saturday May 14th.
The Chairman’s Handicap is contested over a 2020m trip and has attracted a final field of 15 entries.
There are some familiar names in the final field as well but surprisingly just two last start winners.
New Zealand horse Firebolt is one of the duo which got up in his last run however it was a long stint before that, his six previous runs returning a best result of eighth.
The other horse with a last start win also hails from New Zealand, Royal Reign which will be ridden by Scott Seamer.
This horse probably has the best form in the field having won three of the last five including two third placings.
Another to be on the lookout for could be Raeburn with just 53kg aboard.
This preparation has been ordinary with two seventh placings but last season the horse was slow first up as well before going to spell on the back of three straight victories.
The ongoing partnership of Count Encosta and Saint Encosta continues with the two horses having virtually identical race programs.
Unfortunately there results have been almost identically bad as well with Saint Enocsta recording the most recent win but Count Encosta showing the most recent form.
Shuffle The Cash is the other one worth mentioning on the back of some promising recent results.
After winning three starts back the last two runs have brought home two second placings so from gate eight could be a threat.
Our expert form and tips will be available later in the week so be sure to check back to finalise your picks for the 2011 Chairman’s Handicap.
Remember that if you fancy a bet there’s only one option which guarantees you the best deal time and time again.
At Luxbet they come for the sign up bonuses but stay for the great odds with markets guaranteed better than the TAB.
Using the code BONUSBET on sign up will also score you a free bet anywhere up to $400 as well.
Simply make your first deposit of at least $25 to score the deal matching your first stake dollar for dollar.
2011 Chairman’s Handicap Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 945181X404 | CROSSTHESTART (NZ) | Bevan Laming | Chris Munce | 10 | 58kg | 103 |
| 2 | 612574X656 | RAINBOW STYLING (NZ) | Michael, Wayne & John Hawkes | Luke Nolen | 1 | 57kg | 101 |
| 3 | X10800X001 | FIREBOLT (NZ) | Roger James | Jim Byrne | 2 | 55.5kg | 98 |
| 4 | 0801186919 | FEMINA FASHION | Trevor Whittington | Glen Colless | 6 | 54kg | 99 |
| 5 | 917X807404 | TABULATE | Robert Heathcote | Joe Bowditch | 3 | 54kg | 95 |
| 6 | 657X877848 | COUNT ENCOSTA | John P Thompson | Dwayne Dunn | 4 | 53.5kg | 94 |
| 7 | X070425145 | HUMMA | Robert Heathcote | Larry Cassidy | 5 | 53.5kg | 94 |
| 8 | 0X3321X370 | VIKING HERO | Michael Moroney | Glen Boss | 12 | 53.5kg | 94 |
| 9 | 5015431131 | ROYAL REIGN (NZ) | William Pholi | Scott Seamer | 11 | 53kg | 97 |
| 10 | X032111X77 | RAEBURN | Brian Smith | Scott Galloway | 13 | 53kg | 92 |
| 11 | 287X481800 | SAINT ENCOSTA | John P Thompson | Michael Hellyer (a) | 7 | 53kg | 92 |
| 12 | X793204122 | SHUFFLE THE CASH | Bryan Guy | Eddie Wilkinson | 8 | 53kg | 92 |
| 13 | 8208X53622 | LITTLE STRANGER | Brian Smith | Ryan Wiggins | 14 | 53kg | - |
| 14 | 5X3798X698 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 9 | 53kg | 79 |
| 15 | 01X5221X58 | STREETS AWAY (NZ) | Alan Bailey | Matthew Palmer | 15 | 53kg | 77 |
