Robert Heathcote’s Humma won the Group 3 Chairman’s Handicap at Doomben Racecourse last Saturday May 14, 2011.
The seven-year-old gelding won his first Group race in the 61st start of his career, proving he is still in the prime of his horse racing career.
Humma won the race by a nose ahead of Viking Hero, who finished second, and Count Encosta, who finished a close third.
The Iglesia gelding’s last win had been in the Listed Toowoomba Cup on March 31, where he won by almost a length ahead of Topping and Teary Eyed.
Robert Heathcote was overjoyed with Humma’s Group win in the 2011 Chairman’s Handicap.
“I’d had one of those days up until now with a fifth, a second and an unlucky third so it a nice to get one up before the big one (BTC Cup),” Heathcote said
“It is exciting. I’ve got the owners here, the boys flew up from Sydney and they are pretty excited- they are also a part of Buffering.”
Buffering went on to finish a gallant third behind Black Caviar and Hay List in the BTC Cup two races later.
Humma will now most likely be one of Heathcote’s star features in the remainder of the Brisbane Winter Racing Carnival.
Make sure you open an account with our most trusted online bookmaker Luxbet today.
Luxbet are giving away a bonus bet worth up to $400 to new customers who sign up now.
This bonus bet can be used on any race you choose, and can be received by entering the promo code BONUSBET when you sign up to your new account.
So open a Luxbet account now and start reaping the rewards!
2011 Chairman’s Handicap Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | HUMMA | Robert Heathcote | Larry Cassidy | - | 5 | 53.5kg | $21 |
| 2 | 8 | VIKING HERO | Michael Moroney | Glen Boss | 0.1L | 12 | 53.5kg | $11 |
| 3 | 6 | COUNT ENCOSTA | John P Thompson | Dwayne Dunn | 0.3L | 4 | 53.5kg | $18 |
| 4 | 4 | FEMINA FASHION | Trevor Whittington | Glen Colless | 0.5L | 6 | 54kg | $11 |
| 5 | 5 | TABULATE | Robert Heathcote | Joe Bowditch | 0.8L | 3 | 54kg | $16 |
| 6 | 1 | CROSSTHESTART (NZ) | Bevan Laming | Chris Munce | 1L | 10 | 58kg | $6.50 |
| 7 | 12 | SHUFFLE THE CASH | Bryan Guy | Eddie Wilkinson | 1.4L | 8 | 53kg | $12 |
| 8 | 2 | RAINBOW STYLING (NZ) | Michael, Wayne & John Hawkes | Luke Nolen | 3.4L | 1 | 57kg | $6 |
| 9 | 9 | ROYAL REIGN (NZ) | William Pholi | Scott Seamer | 3.9L | 11 | 53kg | $15 |
| 10 | 3 | FIREBOLT (NZ) | Roger James | Jim Byrne | 4L | 2 | 55.5kg | $4F |
| 11 | 10 | RAEBURN | Brian Smith | Scott Galloway | 4.1L | 13 | 53kg | $11 |
| 12 | 13 | LITTLE STRANGER | Brian Smith | Ryan Wiggins | 4.2L | 14 | 53kg | $21 |
| 13 | 14 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 4.4L | 9 | 53kg | $151 |
| 14 | 15 | STREETS AWAY (NZ) | Alan Bailey | Matthew Palmer | 5.4L | 15 | 53kg | $31 |
| 15 | 11 | SAINT ENCOSTA | John P Thompson | Michael Hellyer (a) | 10.2L | 7 | 53kg | $61 |
