The BRC Chairman’s Handicap Winners is a Group 3 horse race held at Doomben Racecourse in Brisbane every year in May and has seen many quality winners. Originally a Listed race, the BRC Chairman’s Handicap was granted Group 3 status in 1995.
BRC Chairman’s Handicap Results
| Year | Winner |
|---|---|
| 2010 | Crossthestart |
| 2009 | Ballack |
| 2008 | Fulmonti |
| 2007 | Mandela |
| 2006 | Art Success |
| 2005 | Zingam |
| 2004 | So Assertive |
| 2003 | Another Warrior |
| 2002 | Society Beau |
| 2001 | Citi Habit |
| 2000 | Kazakh Belle |
| 1999 | Cronus |
| 1998 | Yacquina Bay |
| 1997 | Iron Horse |
| 1996 | Juggler |
| 1995 | Arborea |
| 1994 | Salcantay |
| 1993 | Silk Ali |
| 1992 | Full Suit |
| 1991 | Majestic Boy |
| 1990 | Sir Nova |
| 1989 | Miss Fleet |
| 1988 | Miss Stephenson |
| 1987 | Greatness |
| 1986 | Noble Son |
| 1986 | Restoration |
| 1985 | Bucking Rip |
| 1985 | Crawford |
| 1984 | I Will |
| 1983 | Lord Seaman |
| 1982 | Astrolin |
